Difference between revisions of "Sensors"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| − | == | + | Accelerometers, Gyroscopes, Temperature Sensors, Pressure Sensors, ... |
| − | == | + | |
| − | == | + | ---- |
| − | == | + | === gas sensor === |
| − | == | + | * [[Image:4514.jpg|100px]] [[MiCS 4514]] CO and NOx sensor |
| + | |||
| + | ---- | ||
| + | === accelerometer === | ||
| + | * [http://podophile.com/2006/08/02/accelerometer-101-understanding-the-nike-ipod-sport-kit-sensor/ Accelerometer 101: Understanding the Nike iPod Sport Kit Sensor] | ||
| + | |||
| + | |||
| + | ---- | ||
| + | === magnetic field sensor === | ||
| + | * [http://en.wikipedia.org/wiki/Hall_effect_sensor Hall effect sensor] | ||
| + | ---- | ||
| + | |||
| + | == Further reading == | ||
| + | |||
| + | * [http://wsn.oversigma.com/wiki/index.php/Sensors WSN:Sensors] | ||
| + | |||
| + | [[Category:Components]] | ||
Revision as of 13:49, 27 May 2007
Accelerometers, Gyroscopes, Temperature Sensors, Pressure Sensors, ...
gas sensor
MiCS 4514 CO and NOx sensor
accelerometer